Casa del Pinas weather
Latitude N 34° 04' 54" Longitude W 116° 22' 26" Elevation 3904 ft
| Dawn: | 05:10 | Sunrise: | 05:38 | Moonrise: | 19:39 | ![]() |
| Dusk: | 20:15 | Sunset: | 19:46 | Moonset: | 05:13 | |
| Daylight: | 15:05 | Day length: | 14:08 | Moon Phase: | Full moon |
Welcome to Upper Sky Harbor, Yucca Valley, California.
The weather station in use is the Oregon Scientific WMR200, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Exceptional Weather, Stormy, much precipitation
| Temperature and Humidity | |||
| Temperature | 74.5 °F | Dew Point | 21.2 °F |
| Windchill | 74.3 °F | Humidity | 13% |
| Heat Index | 74.5 °F | Apparent Temperature | 68.3 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.09 in | Rainfall This Year | 0.87 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2013-05-09 21:11 |
| Wind | |||
| Wind Speed (gust) | 3.6 mph | Wind Speed (avg) | 2.2 mph |
| Wind Bearing | 76° ENE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 875.0 hPa | Steady | 0.0 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 5/24/2013 8:15:00 AM
powered by
Cumulus
v1.9.2 (1027)
