Casa del Pinas weather
Latitude N 34° 04' 54" Longitude W 116° 22' 26" Elevation 3904 ft
| Dawn: | 05:13 | Sunrise: | 05:41 | Moonrise: | 04:42 | ![]() |
| Dusk: | 20:11 | Sunset: | 19:43 | Moonset: | 18:49 | |
| Daylight: | 14:58 | Day length: | 14:02 | Moon Phase: | New moon |
Welcome to Upper Sky Harbor, Yucca Valley, California.
The weather station in use is the Oregon Scientific WMR200, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Exceptional Weather, Stormy, much precipitation
| Temperature and Humidity | |||
| Temperature | 68.7 °F | Dew Point | 26.6 °F |
| Windchill | 68.7 °F | Humidity | 20% |
| Heat Index | 68.7 °F | Apparent Temperature | 62.7 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.00 in | Rainfall This Year | 2.12 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2012-04-14 00:21 |
| Wind | |||
| Wind Speed (gust) | 3.4 mph | Wind Speed (avg) | 2.9 mph |
| Wind Bearing | 150° SSE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 878.0 hPa | Rising slowly | +0.3 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 5/19/2012 11:15:00 PM
powered by
Cumulus
v1.9.2 (1027)
